What Is The Makeup Of The Senate Judiciary Committee
Continuing committee | |
---|---|
Active ![]() United States Senate 117th Congress | |
History | |
Formed | December 10, 1816 |
Leadership | |
Chair | Dick Durbin (D) Since February 3, 2021 |
Ranking member | Chuck Grassley (R) Since February 3, 2021 |
Structure | |
Seats | 22 members |
Political parties | Majority (11)
|
Jurisdiction | |
Policy areas | Federal judiciary, civil process, criminal procedure, civil liberties, copyrights, patents, trademarks, naturalization, constitutional amendments, congressional apportionment, state and territorial purlieus lines |
Oversight authorization | Section of Justice, Department of Homeland Security, federal judicial nominations |
House counterpart | House Committee on the Judiciary |
Meeting place | |
226 Dirksen Senate Office Building, Washington, D.C. | |
![]() | |
Website | |
judiciary.senate.gov | |
Rules | |
| |
The United States Senate Committee on the Judiciary, informally the Senate Judiciary Committee, is a standing committee of 22 U.Due south. senators whose function is to oversee the Section of Justice (DOJ), consider executive and judicial nominations, as well every bit review pending legislation.[one] [two]
In addition, the Standing Rules of the Senate confer jurisdiction to the Senate Judiciary Committee in certain areas, such as because proposed constitutional amendments and legislation related to federal criminal law, man rights constabulary, immigration, intellectual property, antitrust law, and internet privacy.[1] [iii]
History [edit]
Established in 1816 as one of the original continuing committees in the United states Senate, the Senate Committee on the Judiciary is one of the oldest and nearly influential committees in Congress. Its broad legislative jurisdiction has assured its principal role as a forum for the public word of social and ramble problems. The committee is also responsible for oversight of key activities of the executive branch, and is responsible for the initial stages of the confirmation process of all judicial nominations for the federal judiciary.[4]
Nominations [edit]
The commission considers presidential nominations for positions in the DOJ, the Office of National Drug Command Policy, the Land Justice Institute, and certain positions in the Department of Commerce and DHS. It is also in charge of holding hearings and investigating judicial nominations to the Supreme Court, the U.S. courtroom of appeals, the U.South. district courts, and the Courtroom of International Merchandise.[1]
If a bulk on the commission votes to advance a nomination, the nominee is reported favorably to the whole Senate, which can vote by elementary bulk to ostend the nominee.[v]
Oversight [edit]
The Judiciary Commission's oversight of the DOJ includes all of the agencies nether the DOJ's jurisdiction, such equally the FBI. It too has oversight of the Department of Homeland Security (DHS).
Members, 117th Congress [edit]
Majority[vi] | Minority |
---|---|
|
|
Dick Durbin, Autonomous senator from Illinois, is the current chairman of the Senate Judiciary Committee.
Electric current subcommittees [edit]
Subcommittee | Chair | Ranking Fellow member |
---|---|---|
Competition Policy, Antitrust and Consumer Rights | Amy Klobuchar (D-MN) | Mike Lee (R-UT) |
The Constitution | Richard Blumenthal (D-CT) | Ted Cruz (R-TX) |
Criminal Justice and Counterterrorism | Cory Booker (D-NJ) | Tom Cotton (R-AR) |
Federal Courts, Oversight, Agency Action and Federal Rights | Sheldon Whitehouse (D-RI) | John Kennedy (R-LA) |
Homo Rights and the Constabulary | Dianne Feinstein (D-CA) | Josh Hawley (R-MO) |
Clearing, Citizenship and Edge Safety | Alex Padilla (D-CA) | John Cornyn (R-TX) |
Intellectual Property | Patrick Leahy (D-VT) | Thom Tillis (R-NC) |
Privacy, Applied science and the Police force | Chris Coons (D-DE) | Ben Sasse (R-NE) |
Chairs since 1816 [edit]
Chair | Party | Country | Years |
---|---|---|---|
Dudley Chase | Autonomous-Republican | Vermont | 1816–1817 |
John J. Crittenden | Democratic-Republican | Kentucky | 1817–1818 |
James Burrill, Jr. | Federalist | Rhode Island | 1818–1819 |
William Smith | Democratic-Republican | Southward Carolina | 1819–1823 |
Martin Van Buren | Autonomous-Republican | New York | 1823–1828 |
John Chiliad. Berrien | Jacksonian | Georgia | 1828–1829 |
John Rowan | Autonomous-Republican | Kentucky | 1829–1831 |
William Fifty. Marcy | Jacksonian | New York | 1831–1832 |
William Wilkins | Jacksonian | Pennsylvania | 1832–1833 |
John Grand. Clayton | Anti-Jacksonian | Delaware | 1833–1836 |
Felix Grundy | Jacksonian | Tennessee | 1836–1838 |
Garret D. Wall | Democratic | New Jersey | 1838–1841 |
John G. Berrien | Whig | Georgia | 1841–1845 |
Chester Ashley | Autonomous | Arkansas | 1845–1847 |
Andrew P. Butler | Democratic | South Carolina | 1847–1857 |
James A. Bayard, Jr. | Democratic | Delaware | 1857–1861 |
Lyman Trumbull | Republican | Illinois | 1861–1872 |
George Thousand. Wright | Republican | Iowa | 1872 |
George F. Edmunds | Republican | Vermont | 1872–1879 |
Allen Grand. Thurman | Democratic | Ohio | 1879–1881 |
George F. Edmunds | Republican | Vermont | 1881–1891 |
George Frisbie Hoar | Republican | Massachusetts | 1891–1893 |
James L. Pugh | Democratic | Alabama | 1893–1895 |
George Frisbie Hoar | Republican | Massachusetts | 1895–1904 |
Orville H. Platt | Republican | Connecticut | 1904–1905 |
Clarence D. Clark | Republican | Wyoming | 1905–1912 |
Charles Allen Culberson | Democratic | Texas | 1912–1919 |
Knute Nelson | Republican | Minnesota | 1919–1923 |
Frank B. Brandegee | Republican | Connecticut | 1923–1924 |
Albert B. Cummins | Republican | Iowa | 1924–1926 |
George William Norris | Republican | Nebraska | 1926–1933 |
Henry F. Ashurst | Autonomous | Arizona | 1933–1941 |
Frederick Van Nuys | Autonomous | Indiana | 1941–1945 |
Pat McCarran | Democratic | Nevada | 1945–1947 |
Alexander Wiley | Republican | Wisconsin | 1947–1949 |
Pat McCarran | Autonomous | Nevada | 1949–1953 |
William Langer | Republican | North Dakota | 1953–1955 |
Harley M. Kilgore | Autonomous | West Virginia | 1955–1956 |
James Eastland | Autonomous | Mississippi | 1956–1978 |
Edward M. Kennedy | Democratic | Massachusetts | 1978–1981 |
Strom Thurmond | Republican | South Carolina | 1981–1987 |
Joe Biden | Democratic | Delaware | 1987–1995 |
Orrin Hatch | Republican | Utah | 1995–2001 |
Patrick Leahy[vii] | Autonomous | Vermont | 2001 |
Orrin Hatch | Republican | Utah | 2001 |
Patrick Leahy[eight] | Autonomous | Vermont | 2001–2003 |
Orrin Hatch | Republican | Utah | 2003–2005 |
Arlen Specter | Republican | Pennsylvania | 2005–2007 |
Patrick Leahy | Autonomous | Vermont | 2007–2015 |
Chuck Grassley | Republican | Iowa | 2015–2019 |
Lindsey Graham | Republican | South Carolina | 2019–2021 |
Dick Durbin | Democratic | Illinois | 2021–present |
Historical committee rosters [edit]
116th Congress [edit]
Majority | Minority |
---|---|
|
|
- Subcommittees
Subcommittee | Chair | Ranking fellow member |
---|---|---|
Antitrust, Competition Policy and Consumer Rights | Mike Lee (R-UT) | Amy Klobuchar (D-MN) |
Border Security and Immigration | John Cornyn (R-TX) | Dick Durbin (D-IL) |
The Constitution | Ted Cruz (R-TX) | Mazie Hirono (D-Hello) |
Law-breaking and Terrorism | Josh Hawley (R-MO) | Sheldon Whitehouse (D-RI) |
Intellectual Property | Thom Tillis (R-NC) | Chris Coons (D-DE) |
Oversight, Agency Action, Federal Rights and Federal Courts | Ben Sasse (R-NE) | Richard Blumenthal (D-CT) |
115th Congress [edit]
[ten] [11]
Bulk | Minority |
---|---|
|
|
In January 2018, the Autonomous minority had their number of seats increase from 9 to 10 upon the election of Doug Jones (D-AL), changing the 52–48 Republican majority to 51–49. On January 2, 2018, Al Franken, who had been a member of the committee, resigned from the Senate following accusations of sexual misconduct.
- Subcommittees
Subcommittee | Chair | Ranking fellow member |
---|---|---|
Antitrust, Contest Policy and Consumer Rights | Mike Lee (R-UT) | Amy Klobuchar (D-MN) |
Border Security and Immigration | John Cornyn (R-TX) | Dick Durbin (D-IL) |
Crime and Terrorism | Lindsey Graham (R-SC) | Sheldon Whitehouse (D-RI) |
Oversight, Agency Activeness, Federal Rights and Federal Courts | Ben Sasse (R-NE) | Richard Blumenthal (D-CT) (from January nine, 2018) Chris Coons (D-DE) (until Jan 9, 2018) |
Privacy, Technology and the Constabulary | Jeff Flake (R-AZ) | Chris Coons (D-DE) (from January 9, 2018) Al Franken (D-MN) (until January ii, 2018) |
The Constitution | Ted Cruz (R-TX) | Mazie Hirono (D-HI) (from January ix, 2018) Richard Blumenthal (D-CT) (until January ix, 2018) |
114th Congress [edit]
[12]
Majority | Minority |
---|---|
|
|
- Subcommittees
Subcommittee | Chairman | Ranking member |
---|---|---|
Antitrust, Competition Policy and Consumer Rights | Mike Lee (R-UT) | Amy Klobuchar (D-MN) |
Crime and Terrorism | Lindsey Graham (R-SC) | Sheldon Whitehouse (D-RI) |
Immigration and the National Interest | Jeff Sessions (R-AL) | Chuck Schumer (D-NY) |
Oversight, Agency Action, Federal Rights and Federal Courts | Ted Cruz (R-TX) | Chris Coons (D-DE) |
Privacy, Technology and the Law | Jeff Bit (R-AZ) | Al Franken (D-MN) |
The Constitution | John Cornyn (R-TX) | Dick Durbin (D-IL) |
113th Congress [edit]
[13]
Majority | Minority |
---|---|
|
|
- Subcommittees
Subcommittee | Chairman | Ranking member |
---|---|---|
Antitrust, Competition Policy and Consumer Rights | Amy Klobuchar (D-MN) | Mike Lee (R-UT) |
Defalcation and the Courts | Chris Coons (D-DE) | Jeff Sessions (R-AL) |
Crime and Terrorism | Sheldon Whitehouse (D-RI) | Lindsey Graham (R-SC) |
Clearing, Refugees and Border Security | Chuck Schumer (D-NY) | John Cornyn (R-TX) |
Oversight, Federal Rights and Agency Action | Richard Blumenthal (D-CT) | Orrin Hatch (R-UT) |
Privacy, Technology and the Law | Al Franken (D-MN) | Jeff Flake (R-AZ) |
The Constitution, Ceremonious Rights and Human Rights | Dick Durbin (D-IL) | Ted Cruz (R-TX) |
112th Congress [edit]
[14]
Bulk | Minority |
---|---|
|
|
- Subcommittees
Subcommittee | Chairman | Ranking member |
---|---|---|
Administrative Oversight and the Courts | Amy Klobuchar (D-MN) | Jeff Sessions (R-AL) |
The states Senate Judiciary Subcommittee on Antitrust, Competition Policy and Consumer Rights | Herb Kohl (D-WI) | Mike Lee (R-UT) |
Criminal offense and Terrorism | Sheldon Whitehouse (D-RI) | Jon Kyl (R-AZ) |
Immigration, Refugees and Border Security | Chuck Schumer (D-NY) | John Cornyn (R-TX) |
Privacy, Technology and the Law | Al Franken (D-MN) | Tom Coburn (R-OK) |
The Constitution, Civil Rights and Human Rights | Dick Durbin (D-IL) | Lindsey Graham (R-SC) |
111th Congress [edit]
[fifteen] [16]
Majority | Minority |
---|---|
|
|
- Subcommittees
Subcommittee | Chairman | Ranking member |
---|---|---|
Administrative Oversight and the Courts | Sheldon Whitehouse (D-RI) | Jeff Sessions (R-AL) |
Antitrust, Competition Policy and Consumer Rights | Herb Kohl (D-WI) | Orrin Hatch (R-UT) |
Criminal offence and Drugs | Arlen Specter (D-PA) | Lindsey Graham (R-SC) |
Human Rights and the Police force | Dick Durbin (D-IL) | Tom Coburn (R-OK) |
Immigration, Refugees and Border Security | Chuck Schumer (D-NY) | John Cornyn (R-TX) |
Terrorism and Homeland Security | Ben Cardin (D-MD) | Jon Kyl (R-AZ) |
The Constitution | Russ Feingold (D-WI) | Tom Coburn (R-OK) |
See also [edit]
- United States Firm Committee on the Judiciary
- List of current Usa Senate committees
References [edit]
- ^ a b c "Jurisdiction". United States Senate Committee on the Judiciary . Retrieved January eleven, 2018.
- ^ "Senate Committee on the Judiciary". GovTrack . Retrieved Jan xi, 2018.
- ^ "Guide to Senate Records: Chapter 13 Judiciary 1947-1968". National Athenaeum. August 15, 2016. Retrieved Apr seven, 2017.
- ^ "History | U.s. Senate Committee on the Judiciary". www.judiciary.senate.gov . Retrieved Apr 7, 2017.
- ^ "How Republicans Can Block Stephen Breyer'southward Replacement". Time . Retrieved January 27, 2022.
- ^ "Members | United States Senate Commission on the Judiciary". www.judiciary.senate.gov . Retrieved September 25, 2019.
- ^ When the Senate convened in January 2001 17 days before President George W. Bush was inaugurated, there was a 50–50 dissever between Democrats and Republicans with Vice President Al Gore as a tiebreaking vote.
- ^ In June 2001, Republican Jim Jeffords declared himself an Independent and caucused with the Democrats, giving the Democrats bulk command.
- ^ "Members | United states Senate Committee on the Judiciary". world wide web.judiciary.senate.gov . Retrieved September 25, 2019.
- ^ John J. Merlino (June 28, 2018). "Judiciary". The Senate of the United states of america Committee and Subcommittee Assignments for the I Hundred Fifteenth Congress (PDF) (Report). Under the Direction of Julie Due east. Adams, Secretary of the Senate. Washington: U.S. Government Publishing Office. pp. 20–21. Retrieved Feb 12, 2021.
- ^ John J. Merlino (April 4, 2017). "Judiciary". The Senate of the United States Committee and Subcommittee Assignments for the One Hundred Fifteenth Congress (PDF) (Report). Under the Direction of Julie E. Adams, Secretary of the Senate. Washington: U.S. Government Publishing Office. pp. 20–21. Retrieved February 12, 2021.
- ^ John J. Merlino (May xiii, 2015). "Judiciary". The Senate of the The states Commission and Subcommittee Assignments for the One Hundred Fourteenth Congress (PDF) (Report). Under the Direction of Julie Due east. Adams, Secretary of the Senate. Washington: U.S. Government Publishing Office. pp. 20–21. Retrieved February 13, 2021.
- ^ Kathleen Alvarez Tritak (April x, 2014). "Judiciary". The Senate of the United states of america Committee and Subcommittee Assignments for the One Hundred Thirteenth Congress (PDF) (Report). Under the Direction of Nancy Erickson, Secretary of the Senate. Washington: U.S. Regime Publishing Function. pp. 20–21. Retrieved February 13, 2021.
- ^ Kathleen Alvarez Tritak (Apr 8, 2011). "Judiciary". The Senate of the United States Committee and Subcommittee Assignments for the One Hundred Twelfth Congress (PDF) (Report). Under the Direction of Nancy Erickson, Secretary of the Senate. Washington: U.Due south. Regime Publishing Function. pp. 20–21. Retrieved February 13, 2021.
- ^ Kathleen Alvarez Tritak (2010). "Judiciary". The Senate of the U.s. Committee and Subcommittee Assignments for the I Hundred Eleventh Congress (PDF) (Written report). Under the Direction of Nancy Erickson, Secretary of the Senate. Washington: U.S. Government Publishing Office. pp. 22–23. Retrieved February 13, 2021.
- ^ Kathleen Alvarez Tritak (October 1, 2010). "Judiciary". The Senate of the United States Committee and Subcommittee Assignments for the One Hundred Eleventh Congress (PDF) (Report). Under the Direction of Nancy Erickson, Secretary of the Senate. Washington: U.S. Authorities Publishing Office. pp. 22–23. Retrieved February 13, 2021.
External links [edit]
- The states Senate Commission on the Judiciary Official Website (Archive)
- Senate Judiciary Committee. Legislation activity and reports, Congress.gov.
Source: https://en.wikipedia.org/wiki/United_States_Senate_Committee_on_the_Judiciary
Posted by: whitesidewheark.blogspot.com
0 Response to "What Is The Makeup Of The Senate Judiciary Committee"
Post a Comment